Voodoo Chile wrote:Scott wrote: The third row seats are cool BUT can only really be comfortably used by little kids and maybe Meg.
anyone taller thank 4' is going to be uncomfortable pretty quick and if your like us and go on long Sunday drives or to Rouch with the kids, The 2011 Grand is pretty sweet!
My $.02 is go the truck route.
Oh that is so wrong but so funny. (Sorry Meg we kid because we love) We really cant consider full size pickups as this is a DD for my wife and I cant see her driving a full sized rig. I do 30K miles a year for work so my JK is borderline a gas hog for me and I cant do a FS pickup with that kind of miles due to my reimbursement rate. Kris wants the third row for play dates for the lil ones and our kids are still small. in a few years my oldest will be able to sit in front so it wont be as needed. I like the new GC but Kris is partial to the commander due to the 3rd row. Anyone know why Jeep killed the commander?
I would love a FS pup but as it will go to Raush a couple of times a year we need it more as a DD than a tow rig. Dave's Kia seems undersized
and I suspect even with a tow rig in the drivway I would prefer not to trailer cross country. I am liking the look of the new GC but Kris does not want a diesel for a few reasons... Going to test drive a Commander this morning and will ceartinly take a close look at the hemi GC.. 2010 or 2011 but doubt we have the cake for that payment...
FYI
Midsize SUV Specification Comparison
Vehicle Wheel-base, in. Curb Weight, lb. Cargo Volume, cu. ft. Max. Towing, lb. Fuel Capacity, gal. Front Head Room, in. Front Leg Room, in. Rear Head Room, in. Rear Leg Room, in.
Buick Rendezvous 112.2 4250 108.9 3500 18 40.9 40.5 40.1 39
Chevrolet Equinox 112.5 3776 68.6 3500 17 40.9 41.2 40.1 40.2
Chevrolet TrailBlazer 113 4594 80.1 5800 22 40.2 41.4 39.6 37
Chevrolet TrailBlazer EXT 129 4954 107 6400 25 40.2 41.4 39.6 37
Chrysler Pacifica 116.3 4337 92.7 3500 23 39.2 40.9 40 39.9
Dodge Durango 119.2 5024 102.4 8850 27 40.8 41.4 39.3 37.4
Ford Explorer 113.7 4615 85.8 7300 22.5 39.8 42.4 38.7 36.9
Ford Freestyle 112.9 3825 86.5 2000 19 39.4 41.2 38.6 41.9
GMC Envoy 113 4612 80.1 5800 22 40.2 41.4 39.6 37
GMC Envoy XL 129 4954 107.4 6400 25 40.2 41.4 39.6 37
Honda Pilot 106.3 4453 87.6 4500 20.4 41.9 41.4 40.1 37.4
Hummer H3 111.9 4700 55.7 4500 23 40.6 41.9 39.9 35
Isuzu Ascender 5-pass. 113 4594 80.1 5800 21.7 40.2 41.4 39.6 37
Isuzu Ascender 7-pass. 129 4954 107.4 6400 25 40.2 41.4 39.6 37
Jeep Commander 109.5 4783 68.9 7200 20.5 42.1 41.7 40.3 36.1
Jeep Grand Cherokee 109.5 4441 67.4 6500 20.8 39.7 41.7 39.3 35.5
Kia Sorento 106.7 4387 66.4 3500 21.1 9.7 41.6 39.5 36.1
Mercury Mountaineer 113.7 4562 84.7 7300 22.5 39.8 42.4 38.7 36.9
Mistubishi Endeavor 108.3 4079 76.4 3500 21.4 39.6 41.4 38.7 38.5
Mitsubishi Montero 109.7 4718 91.7 5000 23.8 41.5 42.3 40.6 35.2
Nissan Murano 111.2 3983 81.6 3500 21.7 40.7 43.4 39.7 36.1
Nissan Pathfinder 112.2 4629 79.2 6000 21.1 40 42.4 39 34.2
Nissan Xterra 106.3 4347 65.7 5000 21.1 39.9 42.4 39.3 34.4
Pontiac Torrent 112.5 3776 68.6 3500 16.6 40.9 41.2 40.1 40.2
Subaru B9 Tribeca 108.2 4155 74.4 3500 16.9 38.9 42.3 38.2 34.3
Suzuki XL-7 110.2 3759 72 3000 16.9 40 41.4 39.2 31.4
Toyota 4Runner 109.8 4300 75.1 7300 23 39.7 41.8 39.1 34.6
'07 Toyota FJ Cruiser 105.9 4290 66.8 5000 19 41.3 41.9 40.3 31.3
Toyota Highlander 106.9 3748 80.6 3500 19.2 40 40.7 39.8 36.4
Curb weight listed for 4WD or AWD models.